Samsung has launched the latest generation of the Galaxy S family at the Unpacked 2020 event in San Francisco, February 11, 2020. Leaving the Galaxy S11 name, Samsung immediately used the Galaxy S20, S20+, and S20 Ultra as the successor to the previous Galaxy S10 series. This is a gadget that is technically very impressive and will the best seen by the Android landscape throughout the year. Samsung Galaxy S20 model number details at the bottom.
The new Samsung Galaxy S20, Galaxy S20+, and Galaxy S20 Ultra all offer compelling upgrades over their predecessors in terms of camera specs, connectivity, and power. Unfortunately, all of that comes at a price.
The Significant Difference on the Galaxy S20 Series
All three Samsung Galaxy S20 models are 5G-ready but in some markets, the S20 (SM-G980) and S20+ (SM-G985) will be a 4G-only.
- Samsung Galaxy S20 has a 6.2-inch display, a 4,000mAh battery, 12GB of RAM, and 128GB of storage.
- The Galaxy S20 Plus has a more manageable display at 6.7 inches, a 4,500mAh battery, 12GB of RAM, and 128 or 512GB of storage.
- The Galaxy S20 Ultra has the biggest display at a massive 6.9 inches, the biggest battery at 5,000mAh, the most amount of RAM at 12 or 16GB, and the most storage at 128 or 512GB.
Samsung Galaxy S20 comes with the various model number for different markets but it all starts with the SM-G980, SM-G981, SM-G986, and SM-G988. If you intend to have one of them, you must check the model number carefully because it will determine the amount of internal storage, RAM, Chipset and 5G availability.
The model number will decide which processor is built inside, you will either have a Snapdragon 865 or Exynos 990. Below is a list that details each on region-based models, carriers and chipset supported by particular models. In some cases, a single country itself has more than single versions.
Explanation of the Samsung Galaxy S20 Model Number by Region
DEVICE NAME | MODEL NUMBER | CHIPSET | RAM | STORAGE | COUNTRY/CARRIERS | NETWORK TECHNOLOGY |
---|---|---|---|---|---|---|
GALAXY S20 | SM-G980 | Exynos 990 | 8GB | 128GB | GLOBAL | GSM / CDMA / HSPA / EVDO / LTE |
SM-G980F | ||||||
SM-G980F/DS | ||||||
GALAXY S20 5G | SM-G981 | Exynos 990 | 12GB | 128GB | EUROPE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SM-G981F | ||||||
SM-G981F/DS | ||||||
SM-G981B/DS | ||||||
SM-G981U | Snapdragon 865 | US | ||||
SM-G981U1 | Snapdragon 865 | CANADA | ||||
SM-G981N | KOREA | |||||
GALAXY S20+ | SM-G985 | Exynos 990 | 8GB | 128GB | ASIA/SEA/LATIN AMERICA | GSM / CDMA / HSPA / EVDO / LTE |
SM-G985F | ||||||
SM-G985F/DS | ||||||
GALAXY S20+ 5G | SM-G986 | Exynos 990 | 12GB | 128GB | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
SM-G986F | ||||||
SM-G986F/DS | ||||||
SM-G986U | Snapdragon 865 | 256GB | US | |||
SM-G986U1 | Snapdragon 865 | CANADA | ||||
SM-G9860 | Snapdragon 865 | 512GB | CHINA HONGKONG | |||
SM-G986B/DS | Exynos 990 | 12GB | 128GB | AFRICA | ||
MIDDLE EAST | ||||||
SM-G986N | Snapdragon 865 | 512GB | KOREA | |||
GALAXY S20 ULTRA 5G | SM-G988 | Snapdragon 865 | 16GB | 512GB | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
SM-G988U | Snapdragon 865 | 16GB | 512GB | US | ||
SM-G988U1 | Snapdragon 865 | 16GB | 512GB | CANADA | ||
SM-G9880 | CHINA HONGKONG | |||||
SM-G988B/DS | AFRICA | |||||
SM-G988N | Snapdragon 865 | 16GB | 512GB | KOREA | ||
Note: Article under developmentā¦
The SM-G986B is also for the Oceania’s market (Australia, New Zealand, etc).